On the record
Public claims about money, graded against outcomes. We check the claim as stated, at its strongest reading, and show the working either way.
| Who | What we grade | Claims checked | Held up |
|---|---|---|---|
| | Mad Money picks vs. the tape | 9 | 39% |
| | ARK price targets, graded | 20 | 71% |
| | YouTube money advice, checked | 31 | 43% |
| | 12% return claims and baby steps | 42 | 76% |
| | Financial audit claims, audited | 53 | 48% |
| | Macro cycle calls vs. what happened | 8 | 80% |
| | Memo calls on cycles and risk | 19 | 53% |
| | Behavioral money claims, checked | 30 | 25% |
| | Macro takes vs. the data that followed | 41 | 57% |
| | Fed and macro forecasts, tracked | 52 | 30% |
| | Recession calls, timestamped | 7 | 62% |
| | Rates calls vs. the yield curve | 18 | 34% |
| | Market outlook calls, graded | 29 | 67% |
| | Chart claims, source-checked | 40 | 39% |
| | Gold and dollar calls, tracked since | 51 | 71% |
| | Macro and crypto cycle calls | 6 | 43% |
| | Bitcoin price targets, graded | 17 | 76% |
| | Public position calls vs. outcomes | 28 | 48% |
| | SPAC and macro calls, checked | 39 | 80% |
| | Hustle and asset claims, checked | 50 | 53% |
| | Personal finance tips, graded | 5 | 25% |
| | Money frameworks vs. the numbers | 16 | 57% |
| | Market history claims, checked | 27 | 30% |
| | Behavioral calls vs. the record | 38 | 62% |
| | Big-picture calls, timestamped | 49 | 34% |
| | Investor-claim myths, checked | 60 | 67% |
| | Backtested claims vs. live results | 15 | 39% |
| | Macro and crypto framework calls | 26 | 71% |
| | Fed policy calls, tracked | 37 | 43% |
| | Rates and liquidity calls, graded | 48 | 76% |
| | Housing and labor calls, checked | 59 | 48% |
| | Viral market threads, fact-checked | 14 | 80% |
| | "Rich life" money rules, checked | 25 | 53% |
| | Simple-path claims vs. the data | 36 | 25% |
| | Inflation and currency calls, tracked | 47 | 57% |
Each verdict links to the claim as made, the test, and the data. Disagreements get a reply window before publication, and corrections are appended per our standards.